International Journals
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Agricultural Science and Research (IJASR) | 2250-0057 2321-0087 |
9.3718 | 3.2 |
International Journal of Applied, Physical and Bio-Chemistry Research (IJAPBCR) | 2277-4793 2319-4448 |
5.7407 | 3.2 |
International Journal of Biological Research and Development (IJBRD) | 2250-0022 Applied |
5.3651 | 3.2 |
International Journal of Botany and Research (IJBR) | 2277-4815 2319-4456 |
6.9682 | 3.2 |
International Journal of Communication and Media Studies (IJCMS) | 2250-0014 Applied |
5.0152 | 3.2 |
International Journal of Economics, Commerce and Research (IJECR) | 2250-0006 2319-4472 |
7.9276 | 3.2 |
International Journal of Educational Science and Research (IJESR) | 2249-6947 2249-8052 |
8.0728 | 3.2 |
International Journal of English and Literature (IJEL) | 2249-6912 2249-8028 |
8.4267 | 3.2 |
International Journal of Environment, Ecology, Family and Urban Studies (IJEEFUS) | 2250-0065 2321-0109 |
6.8019 | 3.2 |
International Journal of History and Research (IJHR) | 2249-6963 2249-8079 |
5.7193 | 3.2 |
International Journal of Library Science and Research (IJLSR) | 2250-2351 2321-0079 |
6.8717 | 3.2 |
International Journal of Mathematics and Computer Applications Research (IJMCAR) | 2249-6955 2249-8060 |
8.3807 | 3.2 |
International Journal of Physics and Research (IJPR) | 2250-0030 2319-4499 |
5.8749 | 3.2 |
International Journal of Political Science, Law and International Relations (IJPSLIR) | 2278-8832 2278-8840 |
5.9727 | 3.2 |
International Journal of Zoology and Research (IJZR) | 2278-8816 2278-8824 |
5.9619 | 3.2 |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Bio-Technology and Research (IJBTR) | 2249-6858 2249-796X |
7.7135 | 3.2 |
International Journal of Chemical & Petrochemical Technology (IJCPT) | 2277-4807 2319-4464 |
7.0136 | 3.2 |
International Journal of Plastic and Polymer Technology (IJPPT) | 2249-6904 2249-801X |
2.5466 | 3.2 |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Civil, Structural, Environmental and Infrastructure Engineering Research and Development (IJCSEIERD) | 2249-6866 2249-7978 |
10.4387 | 3.2 |
TJPRC: International Journal of Earthquake Engineering and Geological Science (TJPRC: IJEEGS) | Applied Applied |
— | 3.2 |
TJPRC:International Journal of Advanced Civil Engineering & Technology Research (TJPRC:IJACETR) | Applied Applied |
— | — |
TJPRC:International Journal of Architectural Engineering & Research (TJPRC:IJAER) | Applied Applied |
— | — |
TJPRC:International Journal of Structural Engineering & Construction Technology (TJPRC:IJSECT) | Applied Applied |
— | — |
TJPRC:International Journal of Traffic and Transportation Engineering & Research (TJPRC:IJTTER) | Applied Applied |
— | — |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Computer Networking, Wireless and Mobile Communications (IJCNWMC) | 2250-1568 2278-9448 |
10.1043 | 3.2 |
International Journal of Computer Science Engineering and Information Technology Research (IJCSEITR) | 2249-6831 2249-7943 |
11.4217 | 3.2 |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Electrical and Electronics Engineering Research (IJEEER) | 2250-155X 2278-943X |
10.1349 | 3.2 |
International Journal of Electronics, Communication & Instrumentation Engineering Research and Development (IJECIERD) | 2249-684X 2249-7951 |
9.3994 | 3.2 |
International Journal of Robotics Research and Development (IJRRD) | 2250-1592 2278-9421 |
6.6318 | 3.2 |
International Journal of Semiconductor Science & Technology (IJSST) | 2250-1576 2278-9405 |
8.5861 | 3.2 |
TJPRC:International Journal of Power Systems & Microelectronics (TJPRC:IJPSM) | Applied Applied |
— | |
TJPRC:International Journal of Signal Processing Systems (TJPRC:IJSPS) | Applied Applied |
— |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Industrial Engineering & Technology (IJIET) | 2277-4769 2278-9456 |
8.5418 | 3.2 |
International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) | 2249-6890 2249-8001 |
10.4684 | 3.2 |
TJPRC:International Journal of Biomechatronics and Biomedical Robotics (TJPRC:IJBBR) | Applied Applied |
— | |
TJPRC:International Journal of Fluid Mechanics & Acoustical Engineering (TJPRC:IJFMAE) | — | ||
TJPRC:International Journal of Heat and Mass Transfer (TJPRC:IJHMT) | Applied Applied |
— | |
TJPRC:International Journal of Mechanics and Thermodynamics (TJPRC:IJMT) | Applied Applied |
— |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Applied Engineering Research and Development (IJAERD) | 2250-1584 2278-9383 |
6.7295 | 3.2 |
International Journal of Automobile Engineering Research and Development (IJAuERD) | 2277-4785 2278-9413 |
9.3805 | 3.2 |
International Journal of Food Science & Technology (IJFST) | Applied Applied |
— | 3.2 |
International Journal of Metallurgical & Materials Science and Engineering (IJMMSE) | 2278-2516 2278-2524 |
7.2019 | 3.2 |
International Journal of Nanotechnology and Application (IJNA) | 2277-4777 2278-9391 |
6.1093 | 3.2 |
International Journal of Textile and Fashion Technology (IJTFT) | 2250-2378 2319-4510 |
7.5392 | 3.2 |
TJPRC:International Journal of Aeronautical & Aerospace Engineering (TJPRC:IJAAE) | Applied Applied |
— | |
TJPRC:International Journal of Naval Architecture and Marine Engineering (TJPRC:IJNAME) | Applied Appied |
— |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Dentistry, Medicine and Healthcare Research (IJDMHR) | Applied Applied |
||
TJPRC: International Journal of Oncology & Cancer Theraphy (TJPRC:IJOCT) | |||
TJPRC:International Journal of Cardiology, Echocardiography & Cardiovascular Medicine (TJPRC:IJCECM) | |||
TJPRC:International Journal of AYUSH Medicine & Research (TJPRC:IJAMR) | 2456-6209 |
||
TJPRC:International Journal of Dermatology and Cosmetology (TJPRC:IJDC) | |||
TJPRC:International Journal of Diabetes & Research (TJPRC:IJDR) | |||
TJPRC:International Journal of Forensic Science and Medicine (TJPRC:IJFSM) | |||
TJPRC:International Journal of Gastroenterology and Hepatology (TJPRC:IJGH) | |||
TJPRC:International Journal of General Pediatrics and Medicine (TJPRC:IJGPM) | |||
TJPRC:International Journal of General Surgery, Anesthesiology and Clinical Research (TJPRC:IJGSACR) | |||
TJPRC:International Journal of Gynecology, Infertility and Obstetrics (TJPRC:IJGIO) | |||
TJPRC:International Journal of HIV Medicine & Research (TJPRC:IJHMR) | |||
TJPRC:International Journal of Human Anatomy & Research (TJPRC:IJHAR) | |||
TJPRC:International Journal of Human Pathology & Research (TJPRC:IJHPR) | |||
TJPRC:International Journal of Nephrology, Renal Therapy and Renovascular Disease (TJPRC:IJNRTRD) | |||
TJPRC:International Journal of Neurology, Neurosurgery & Psychiatry (TJPRC:IJNNP) | |||
TJPRC:International Journal of Ophthalmic Surgery and Ocular Pharmacology (TJPRC:IJOSOP) | |||
TJPRC:International Journal of Orthopedics Surgery and Implant Technologies (TJPRC:IJOSIT) | |||
TJPRC:International Journal of Otorhinolaryngology and Head & Neck Surgery (TJPRC:IJOHNS) | |||
TJPRC:International Journal of Physiotherapy & Occupational Therapy (TJPRC:IJPOT) | 2455 -1996 |
||
TJPRC:International Journal of Radiology, Fluoroscopy and Imaging (TJPRC:IJRFI) | |||
TJPRC:International Journal of Urology and Surgery (TJPRC:IJUS) | |||
TJPRC:International Journal of Veterinary Science, Medicine & Research (TJPRC:IJVSMR) |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Dental Research & Development (IJDRD) | 2250-2386 2321-0117 |
5.8924 | 3.2 |
TJPRC:International Journal of Community & Public Health Dentistry (TJPRC:IJCPHD) | |||
TJPRC:International Journal of Endodontology & Research (TJPRC:IJER) | |||
TJPRC:International Journal of Oral Medicine, Pathology and Radiology (TJPRC:IJOMPR) | |||
TJPRC:International Journal of Oral Surgery and Implantology (TJPRC:IJOSI) | |||
TJPRC:International Journal of Orthodontics & Research (TJPRC:IJOR) | |||
TJPRC:International Journal of Pedodontics and Preventive Dentistry (TJPRC:IJPPD) | |||
TJPRC:International Journal of Periodontics & Restorative Dentistry (TJPRC:IJPRD) | |||
TJPRC:International Journal of Prosthetic Dentistry & Research (TJPRC:IJPDR) |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
TJPRC:International Journal of Community & Mental Health Nursing (TJPRC:IJCMHN) | 2455-2100 |
||
TJPRC:International Journal of Medical & Surgical Nursing (TJPRC:IJMSN) | |||
TJPRC:International Journal of Nursing and Patient Safety & Care (TJPRC:IJNPSC) | |||
TJPRC:International Journal of Obstetric, Gynecologic & Neonatal Nursing (TJPRC:IJOGNN) | |||
TJPRC:International Journal of Pediatric Nursing (TJPRC:IJPN) |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Medicine and Pharmaceutical Sciences (IJMPS) | 2250-0049 2321-0095 |
9.1406 | 3.2 |
TJPRC:International Journal of Medical Microbiology & Research (TJPRC:IJMMR) | |||
TJPRC:International Journal of Pharmacological and Toxicological Research (TJPRC:IJPTR) | |||
TJPRC:International Journal of Pharmacology and Physiology (TJPRC:IJPP) | 2455-2119 |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
International Journal of Accounting and Financial Management Research (IJAFMR) | 2249-6882 2249-7994 |
8.7203 | 3.2 |
International Journal of Business Management & Research (IJBMR) | 2249-6920 2249-8036 |
9.7909 | 3.2 |
International Journal of Health & Hospital Administration (IJHHA) | Applied Applied |
||
International Journal of Human Resource Management and Research (IJHRMR) | 2249-6874 2249-7986 |
9.5928 | 3.2 |
International Journal of Information Systems Management Research and Development (IJISMRD) | 2250-236X 2319-4480 |
6.9905 | 3.2 |
International Journal of Retail Management and Research (IJRMR) | 2277-4750 2319-4502 |
5.8725 | 3.2 |
International Journal of Sales & Marketing Management Research and Development (IJSMMRD) | 2249-6939 2249-8044 |
9.4895 | 3.2 |