National Journals
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
Journal of Agricultural Science and Research (JASR) | Applied Applied |
||
Journal of Applied, Physical and Biochemistry Research (JAPBR) | Applied Applied |
||
Journal of Biological Research and Development (JBRD) | 2278-4918 2278-4926 |
||
Journal of Botany and Research (JBR) | Applied Applied |
||
Journal of Communication and Media Studies (JCMS) | 2278-4934 2278-4942 |
||
Journal of Economics, Commerce and Research (JECR) | 2278-4977 2278-4985 |
2.2083 | |
Journal of Educational Science and Research (JESR) | 2278-4950 2278-4969 |
– | |
Journal of English and Literature (JEL) | 2278-4896 2278-490X |
||
Journal of Environment, Ecology, Family and Urban Studies (JEEFUS) | Applied Applied |
||
Journal of Library Science and Research (JLSR) | Applied Applied |
||
Journal of Mathematics and Computer Applications Research (JMCAR) | 2250-2408 Applied |
2.2975 | |
Journal of Physics and Research (JPR) | Applied Applied |
||
Journal of Political Science, Law and International Relations (JPSLIR) | Applied Applied |
||
Journal of Zoology and Research (JZR) | Applied Applied |
||
TJPRC:Journal of History and Research (TJPRC:JHR) | Applied Applied |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
Journal of Chemical & Petrochemical Technology (JCPThttp://National Journals | Applied Applied |
||
Journal of Bio-Technology and Research (JBTR) | 2278-3571 2278-358X |
3.5986 | |
Journal of Plastic and Polymer Technology (JPPT) | Applied Applied |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
Journal of Civil, Structural, Environmental, Water resources and Infrastructure Engineering Research (JCSEWIER) | 2278-3539 2278-3547 |
2.8972 | |
Journal of Earthquake Engineering and Geological Science (JEEGS) | Applied Applied |
||
TJPRC:Journal of Advanced Civil Engineering & Technology Research (TJPRC:JACETR) | Applied Applied |
||
TJPRC:Journal of Architectural Engineering & Research (TJPRC:JAER) | Applied Applied |
||
TJPRC:Journal of Structural Engineering & Construction Technology (TJPRC:JSECT) | Applied Applied |
||
TJPRC:Journal of Traffic and Transportation Engineering & Research (TJPRC:JTTER) | Applied Applied |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
Journal of Computer Networking, Wireless and Mobile Communications (JCNWMC) | Applied Applied |
0.9891 | |
Journal of Computer Science Engineering and Information Technology Research (JCSEITR) | 2250-2416 Applied |
2.5093 |
Title | ISSN(P) ISSN(E) |
Impact Factor(JCC) | IBI Factor |
---|---|---|---|
Journal of Electrical and Electronics Engineering (JEEE) | 2250-2424 | 2.6061 | |
Journal of Electronics, Communication and Instrumentation Engineering Research (JECIER) | 2278-3598 2278-3601 |
2.8067 | |
Journal of Robotics Research and Development (JRRD) | Applied Applied |
||
Journal of Semiconductor Science & Technology (JSST) | Applied Applied |
||
TJPRC: Journal of Signal Processing Systems (TJPRC:JSPS) | Applied Applied |
||
TJPRC: Journal of Power Systems & Microelectronics (TJPRC:JPSM) | Applied Applied |
Title | ISSN(P) ISSN(E) | Impact Factor(JCC) | IBI Factor |
---|---|---|---|
Journal of Industrial Engineering and Research (JIER) | Applied Applied | ||
Journal of Mechanical and Production Engineering (JMPE) | 2278-3512 2278-3520 | 3.2093 | |
TJPRC: Journal of Biomechatronics and Biomedical Robotics (TJPRC:JBBR) | Applied Applied | ||
TJPRC: Journal of Fluid Mechanics & Acoustical Engineering (TJPRC:JFMAE) | Applied Applied | ||
TJPRC: Journal of Heat and Mass Transfer (TJPRC:JHMT) | Applied Applied | ||
TJPRC: Journal of Mechanics and Thermodynamics (TJPRC:JMT) | Applied Applied |
Title | ISSN(P) ISSN(E) | Impact Factor(JCC) | IBI Factor |
---|---|---|---|
Journal of Automobile Engineering (JAuE) | Applied Applied | ||
Journal of Engineering and Technology (JET) | 2250-2394 Applied | 2.9926 | |
Journal of Metallurgical and Materials Engineering Research (JMMER) | Applied Applied | ||
Journal of Nanotechnology and Application (JNA) | Applied Applied | ||
Journal of Textile and Fashion Technology (JTFT) | Applied Applied | ||
TJPRC: Journal of Aeronautical & Aerospace Engineering (TJPRC:JAAE) | Applied Applied | ||
TJPRC: Journal of Naval Architecture and Marine Engineering (TJPRC:JNAME) | Applied Applied | ||
TJPRC: Journal of Food Science & Technology (TJPRC: JFST) | Applied Applied |
Title | ISSN(P) ISSN(E) | Impact Factor(JCC) | IBI Factor |
---|---|---|---|
TJPRC: Journal of Diabetes & Research (TJPRC:JDR) | |||
TJPRC: Journal of Gastroenterology and Hepatology (TJPRC:JGH) | |||
TJPRC: Journal of Oncology & Cancer Theraphy (TJPRC:JOCT) | |||
TJPRC: Journal of Veterinary Science, Medicine & Research (TJPRC:JVSMR) | |||
TJPRC:Journal of Cardiology, Echocardiography & Cardiovascular Medicine (TJPRC:JCECM) | |||
TJPRC:Journal of AYUSH Medicine & Research (TJPRC:JAMR) | |||
TJPRC:Journal of Dermatology and Cosmetology (TJPRC:JDC) | |||
TJPRC:Journal of Forensic Science and Medicine (TJPRC:JFSM) | |||
TJPRC:Journal of General Pediatrics and Medicine (TJPRC:JGPM) | |||
TJPRC:Journal of General Surgery, Anesthesiology and Clinical Research (TJPRC:JGSACR) | |||
TJPRC:Journal of Gynecology, Infertility and Obstetrics (TJPRC:JGIO) | |||
TJPRC:Journal of HIV Medicine & Research (TJPRC:JHMR) | |||
TJPRC:Journal of Human Anatomy & Research (TJPRC:JHAR) | |||
TJPRC:Journal of Human Pathology & Research (TJPRC:JHPR) | |||
TJPRC:Journal of Nephrology, Renal Therapy and Renovascular Disease (TJPRC:JNRTRD) | |||
TJPRC:Journal of Neurology, Neurosurgery & Psychiatry (TJPRC:JNNP) | |||
TJPRC:Journal of Ophthalmic Surgery and Ocular Pharmacology (TJPRC:JOSOP) | |||
TJPRC:Journal of Orthopedics Surgery and Implant Technologies (TJPRC:JOSIT) | |||
TJPRC:Journal of Otorhinolaryngology and Head & Neck Surgery (TJPRC:JOHNS) | |||
TJPRC:Journal of Physiotherapy & Occupational Therapy (TJPRC:JPOT) | |||
TJPRC:Journal of Radiology, Fluoroscopy and Imaging (TJPRC:JRFI) | |||
TJPRC:Journal of Urology and Surgery (TJPRC:JUS) |
Title | ISSN(P) ISSN(E) | Impact Factor(JCC) | IBI Factor |
---|---|---|---|
TJPRC:Journal of Community & Public Health Dentistry (TJPRC:JCPHD) | |||
TJPRC:Journal of Dental Research & Development (TJPRC:JDRD) | |||
TJPRC:Journal of Endodontology & Research (TJPRC:JER) | |||
TJPRC:Journal of Oral Medicine, Pathology and Radiology (TJPRC: JOMPR) | |||
TJPRC:Journal of Oral Surgery and Implantology (TJPRC:JOSI) | |||
TJPRC:Journal of Orthodontics & Research (TJPRC:JOR) | |||
TJPRC:Journal of Pedodontics and Preventive Dentistry (TJPRC:JPPD) | |||
TJPRC:Journal of Periodontics & Restorative Dentistry (TJPRC:JPRD) | |||
TJPRC:Journal of Prosthetic Dentistry & Research (TJPRC:JPDR) |
Title | ISSN(P) ISSN(E) | Impact Factor(JCC) | IBI Factor |
---|---|---|---|
TJPRC:Journal of Community & Mental Health Nursing (TJPRC:JCMHN) | |||
TJPRC:Journal of Medical & Surgical Nursing (TJPRC:JMSN) | |||
TJPRC:Journal of Nursing and Patient Safety & Care (TJPRC:JNPSC) | 2454-5856 2454-5864 | ||
TJPRC:Journal of Obstetric, Gynecologic & Neonatal Nursing (TJPRC:JOGNN) | |||
TJPRC:Journal of Pediatric Nursing (TJPRC:JPN) |
Title | ISSN(P) ISSN(E) | Impact Factor(JCC) | IBI Factor |
---|---|---|---|
TJPRC:Journal of Medical Microbiology & Research (TJPRC:JMMR) | |||
TJPRC:Journal of Medicine and Pharmaceutical Sciences (TJPRC:JMPS) | |||
TJPRC:Journal of Pharmacological and Toxicological Research (TJPRC:JPTR) | |||
TJPRC:Journal of Pharmacology and Physiology (TJPRC: JPP) |
Title | ISSN(P) ISSN(E) | Impact Factor(JCC) | IBI Factor |
---|---|---|---|
Journal of Accounting and Financial Management Research (JAFMR) | 2278-3555 2278-3563 | 2.8098 | |
Journal of Business Management and Research (JBMR) | 2250-2343 Applied | 2.3094 | |
Journal of Human Resource Management and Development (JHRMD) | 2277-4742 Applied | 2.0374 | |
Journal of Information Systems Management Research and Development (JISMRD) | Applied Applied | ||
Journal of Retail Management and Research (JRMR) | Applied Applied | ||
Journal of Sales and Marketing Management (JSMM) | 2250-2432 Applied | 2.4725 |